Fluorocarbon Polymers are recognised throughout the world as being the most stable resins known to man for providing protection against U.V. light. Its properties make it the best coating for aluminium and steel because of its resistance to the effects of weathering.

Comparison between the performance of PVF2 and Urethane and Acrylic based paints.

The easy reparation of PVF2 panels even after use of motor oil, magic marker, lipstick and other substances traditionally difficult to remove or cover.
In 1981 Taiyo Steel, Japan made a test fence out of the south wall of a new plant they were building. They wanted to test the weatherability of Taiyo Steel's precoated metal products. Fourteen years later Kynar 500 resin-based coating was the only system that kept its original appearance

PPG warrants colour and gloss retention
PPG warranties include requirements for a standard "maintenance schedule" at intervals of typically 1 to 2 years compared to 3 to 4 months for manufacturers of standard architecture coatings.
THE ULTIMATE PROTECTION
| Duranar ® ADS Restoration Film Characteristics and Properties | ||
| Film Characteristics | Ref.AAMA 2605.98 Paragraph Number and Performance Requirements | Duranar ® ADS System Performance (over properly treated aluminium) |
| Colours Available | - | Standard and custom on request |
| 60° Gloss, ASTM D-523-67 | 7.2 low, medium, and high | Medium gloss (25-35) |
| Dry Film Thickness | 4.3 1.2 mils minimum (2 coats) | 0.25 ± 0.05 mil primer coat; 1.0 mil min colour coat |
| Colour Uniformity | 7.1 visually controlled | Colour instrumentally and/or visually controlled |
| Salt spray Resistance 5% Salt @ 100°F | 7.8 1/16" max. undercutting 4000 hours exposure | Meets or exceeds spec. |
| Humidity Resistance 100% RH @ 100°F | 7.8 few #8 blisters max. 4000 hours exposure | Meets or exceeds spec. |
| Resistance to Acid Pollutants | 7.7 Max. 5 E Units (NBS) Colour Change | Meets or exceeds spec. |
| Weathering - Colour Retention ASTM D-2244-68 | 7.9 Max. 5 E Units (NBS) Colour Change, 10 yrs, 45° South Florida | Excellent - exceeds spec. |
| Chalk Resistance | 7.9 Max Rating 8, 10 yrs, 45° South Florida | Excellent - exceeds spec. |
| Erosion | 7.9 Max 10% loss - 10 yrs 45° South Florida | Excellent - meets or exceeds spec. |
Agrément Certificate 88/2021